Product Details:
Power | 1 HP |
Usage/Application | CNC Machines |
Max Flow Rate | 250 LPM |
Model Name/Number | SP-250 |
Head | 2 Mtr. |
Material | Cast Iron |
Fuel Type | Electric |
Voltage | 425v AC |
Length | Immersion Length 220 mm |
Duty | Continous |
Speed | 2900 RPM |
Delivery size | 1.5 Inch |
Brand | ROTOPOWER |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Unit |
Power | 0.5 HP |
Max Flow Rate | 160 LPM |
Model Name/Number | SP 160 |
Head | 2 Mtr. |
Material | Cast Iron |
Fuel Type | Electric |
Length | Immersion Lenght 220 mm |
Voltage | 415v AC |
Brand | ROTOPOWER |
Delivery size | 1 Inch |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Max Flow Rate | 25 LPM |
Model | SP 25 |
Head | 2 Mtr. |
Brand | ROTOPOWER |
Material | Cast Iron |
Fuel Type | Electric |
Size | 1/2 Inch |
Voltage | 415v AC |
Duty | Continous |
Speed | 2900 RPM |
Country of Origin | Made in India |
Application | Industrial |
Power Source | Electric |
Usage | Lathe / CNC |
We are offering ROTOPOWER Coolant Pumps to our client.The machine is heavy duty and meant for long operating hours.
Additional Information:
Product Details:
Usage/Application | Industrial |
Max Flow Rate | 120 |
Model Name/Number | RMCP-133 |
Head | 18 |
Material | Cast Iron |
Fuel Type | Electric |
Size | 25mm |
Length | 270 mm |
Duty | Countinous |
Speed | 2900 RPM |
Brand | ROTOPOWER |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Max Flow Rate | 200 LPM |
Brand | Rotopower |
Motor Horsepower | 5 HP |
Material | SS |
Phase | Three Phase |
Product Type | Pump, Multistage |
Fuel Type | Electric |
Country of Origin | Made in India |
Rotopower Multistage Coolant Pumps