Manufacturer of a wide range of products which include aco-388d hailea aquarium air pump, resun aco-006 air pump for biofloc, sunsun hz-120 12v dc air pump, aco-328 hailea air pump, aco-308 air pump and aco-009e hailea aquarium air pump.
₹ 4300 / Piece Get Latest Price
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Brand | Hailea |
| Model Name/Number | ACO-388D |
| Pressure | >0.03Mpa |
| Usage/Application | Biofloc Aeration |
| Weight | 3.3 kg |
| Wattage | 85W |
| Noise | <60dB |
| Capacity | 80L/min |
| Dimension | 232x120x148 mm |
₹ 4000 / Piece Get Latest Price
| Power | 80 watt |
| Max Flow Rate | 88 LPM |
| Material | Aluminium |
| Voltage | 220v |
| Power Consumption | 80 watt |
| Usage/Application | Biofloc Aeration |
| Brand | RESUN |
Minimum order quantity: 1 Piece
Resun ACO-006 Air Pump for Biofloc Aeratiin
₹ 7900 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Power | 120 watt |
| Max Flow Rate | 125 LPM |
| Max Pressure | 0.025 MPa |
| Number of Outlets | 1 |
| Model Name/Number | HZ-120 |
| Voltage | 12v |
| Usage/Application | Biofloc Aeration |
| Brand | Sunsun |
Minimum order quantity: 1 Piece
Sunsun HZ-120 12v DC for Biofloc Aeration, 12o watt, 125 LPMWe are offering Rotopower Rotary Lobe Pump to our clients., Rotary Lobe Pump, Tri Lobe Pump,
₹ 3500 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Power | 60W |
| Max Flow Rate | 50 L/min |
| Model Name/Number | ACO-328 |
| Discharge Pressure | >0.03Mpa |
| Air Tank Capacity | 70L/min |
| Compressor Noise Level (Db) | <60dB |
| Weight | 2.8 kg |
| Frequency | 50-60 Hz |
| Voltage | 110-120V |
| Brand | Hailea |
| Wattage | 60W |
| Dimension | 199x108x133 mm |
₹ 2400 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Model Name/Number | ACO-308 |
| Discharge Pressure | >0.018Mpa |
| Compressor Noise Level (Db) | <60dB |
| Weight | 1.2 kg |
| Frequency | 50-60 Hz |
| Voltage | 110-120V |
| Brand | Hailea |
| Wattage | 22W |
| Capacity | 45L/min |
| Usage/Application | Biofloc Aeration |
₹ 6900 / Piece Get Latest Price
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Brand | Hailea |
| Model Name/Number | ACO-009E |
| Pressure | >0.035Mpa |
| Usage/Application | Biofloc Aeration |
| Weight | 5.1 kg |
| Wattage | 135W |
| Noise | <60dB |
| Capacity | 140L/min |
| Dimension | 283x147x173 mm |
₹ 13500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Power | 165 watt |
| Voltage | 220v |
| Brand | Hailea |
| Max Flow Rate | 200 LPM |
| Model Name/Number | HAP-200 |
| Power Consumption | 165 watt |
| Power Cord Length | 2 mtr. |
| Max. Pressure | 0.038 Mpa |
| Usage/Application | Biofloc Aeration |
| Reservoir | No |
Minimum order quantity: 1 Piece
160 watt / 200 LPM Air Flow pump for Aeration in Biofloc Tank, HAILEA HAP 200 Air Pump, HAILEA HAP-200 AIr Pump
₹ 9500 / Piece Get Latest Price
| Pump Type | Diaphragm |
| Power | 90 watt |
| Max Flow Rate | 120 LPM |
| Frequency | 50 Hz |
| Voltage | 220v |
| Brand | Hailea |
| Model Name/Number | HAP-120 |
| Power Consumption | 90 watt |
| Power Cord Length | 2 mtr. |
| Max. Pressure | 0.038 Mpa |
| Usage/Application | Biofloc Aeration |
₹ 22500 / Unit Get Latest Price
| Application | Aquarium & Pond |
| Power Source | AC Electric |
| Power Consumption | 80W |
| Model Name/Number | HJB-280 |
| Material | Aluminium |
| Frequency | 50 Hz |
| Voltage | 220V |
| Usage/Application | Biofloc Aeration |
| Pressure | 20kpa |
| Brand | Sunsun |
| Weight | 12.8kg |
| Wattage | 230W |
| Capacity | 280L/min |
| Dimension | 297x232x249mm |
Diaphragm Pump For biofloc Aeration,We are offering Rotopower Rotary Lobe Pump to our clients., Rotary Lobe Pump, Tri Lobe Pump,
₹ 7900 / Unit Get Latest Price
| Pump Type | Electromagnetic |
| Power | 385 watt |
| Max Flow Rate | 300 LPM |
| Model Name/Number | ACO-818 |
| Voltage | 220v |
| Power Consumption | 385 watt |
| Brand | SUNSUN |
| Usage/Application | Biofloc Aeration |
| Weight | 6.5 Kg |
SUNSUN ACO-818 AIR PUMP 385 WATT /300 LPM FOR BIOFLOC AERATION, SUNSUN ACO-818 Air Pump,
₹ 10900 / Unit Get Latest Price
| Pump Type | Electromagnetic |
| Power | 520 watt |
| Max Flow Rate | 450 LPM |
| Model Name/Number | ACO-016 |
| Material | Aluminium |
| Frequency | 50 Hz |
| Voltage | 220v |
| Power Consumption | 520 watt |
| Usage/Application | Biofloc Aeration |
| Power Cord Length | 2 Mtr. |
| Reservoir | No |
| Brand | SUNSUN |
| Weight | 8.80 Kg |
Minimum order quantity: 1 Unit
₹ 7200 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Power | 280 Watt |
| Max Flow Rate | 240 LPM |
| Material | Aluminium |
| Brand | Hailea |
| Model Name/Number | ACO-300A |
| Usage/Application | Biofloc Aeration |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Weight Kg | 6.4 kg |
| Wattage | 300W |
| Pressure | >0.04Mpa |
| Noise | <60dB |
| Capacity | 240L/min |
| Dimension | 307x156x189 mm |
Minimum order quantity: 1 Piece
₹ 7900 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Power | 100W |
| Max Flow Rate | 275 |
| Material | Aluminium |
| Brand | Hailea |
| Model Name/Number | ACO-500 |
| Usage/Application | Biofloc Aeration |
| Voltage | 220-240V |
| Frequency | 50-60 Hz |
| Weight | 8.6 kg |
| Wattage | 500W |
| Pressure | >0.045Mpa |
| Noise | <60dB |
| Capacity | 275L/min |
| Dimension | 337x171x202 mm |
Minimum order quantity: 1 Piece
₹ 6900 / Unit Get Latest Price
| Pump Type | Electromagnetic |
| Power | 100W |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Brand | BOYU |
| Model Name/Number | ACO-009 |
| Pressure | >0.035Mpa |
| Usage/Application | Biofloc Aeration |
| Weight | 4.5 kg |
| Wattage | 105W |
| Noise | <60dB |
| Capacity | 160L/min |
| Dimension | 278x147x170 mm |
Minimum order quantity: 1 Unit
₹ 2500 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Frequency | 50-60 Hz |
| Voltage | 110-120V |
| Material | Aluminum |
| Brand | Hailea |
| Model Name/Number | ACO-208 |
| Pressure | >0.015Mpa |
| Usage/Application | Biofloc Aeration |
| Weight | 0.9kg |
| Wattage | 18W |
| Noise | <55dB |
| Capacity | 35L/min |
| Dimension | 142x80x78 mm |
Minimum order quantity: 1 Piece
₹ 5900 / Unit Get Latest Price
| Pump Type | Electromagnetic |
| Max Flow Rate | 120 L/min |
| Frequency | 50-60 Hz |
| Voltage | 220-240V |
| Brand | Hailea |
| Model Name/Number | ACO-009 |
| Pressure | >0.035Mpa |
| Usage/Application | Biofloc Aeration |
| Weight | 4.5 kg |
| Wattge | 120W |
| Noise | <60dB |
| Capacity | 110L/min |
| Dimension | 278x147x170 mm |
Electro Magnetic Pump For biofloc Aeration, Electro Magnetic Pump For biofloc Aeration,
₹ 4300 / Unit Get Latest Price
| Pump Type | Electromagnetic |
| Power | 60 watt |
| Max Flow Rate | 80 LPM |
| Model Name/Number | ACO-388D |
| Material | Aluminium |
| Voltage | 220v |
| Power Consumption | 70 watt |
| Usage/Application | Biofloc Aeration |
| Brand | HAILEA |
| Weight | 3.30 Kg |
Minimum order quantity: 1 Unit
HAILEA ACO-328 Air Pump 60 WATT / 70 LPM For Biofloc Aeration.We are offering Rotopower Rotary Lobe Pump to our clients., Rotary Lobe Pump, Tri Lobe Pump,
₹ 2900 / Piece Get Latest Price
| Pump Type | Electromagnetic |
| Model Name/Number | ACO-318 |
| Discharge Pressure | >0.02Mpa |
| Air Tank Capacity | 60L/min |
| Compressor Noise Level (Db) | <60dB |
| Weight | 1.65 kg |
| Frequency | 50-60 Hz |
| Voltage | 110-120V |
| Brand | Hailea |
| Wattge | 32W |
| Usage/Application | Biofloc Aeration |
₹ 55 / Piece Get Latest Price
| Size | 3 inch (Also Available in 4 inch) |
| Packaging Type | Packet |
| Packaging Size | 12 pc per packate |
| Features | Brass Nozzle |
| Country of Origin | Made in India |
| Nozzle Material | Brass |
₹ 55 / Piece Get Latest Price
| Usage/Application | Biofloc Aeration |
| Size | 2 Inch |
| Color | Black |
| Packaging Size | 12 Pc |
| Weight | 100 gm |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Air Stone / Air Diffusers for Biofloc, Air Diffuser
M.K.Gupta (CEO)
Rotopower Pumps & Motors Private Limited
GF, 3962/1-D, Shardhanand Marg, Basti Bhullar, Ajameri Gate
New Delhi - 110006, Delhi, India